New five storey residential building
325 HUXBURY VW NE · HUXLEY
Validate the construction team and ask whether estimating or supplier selection is active.
A building-permit application is active; estimating or supplier selection may be underway.
Verify the latest status with the official source or project team before acting.
Project location
Mapped from the public-record address when this page loads. Confirm the official record before visiting.
Why this matters
The source indicates new-build or major building scope at permit application; trade estimating may be active, but no procurement date is published.
Evidence behind the ranking
- Project is still early enough for preconstruction follow-up
- New or changed public record this week
- Applicant identified in a public record
Relevant trades
Rule-matched new construction or addition
Medium confidenceNew-build or multi-unit scope commonly includes plumbing work.
Low confidence · Now to approximately 2 monthsRule-matched new construction or addition
Medium confidenceThe public description indicates new-build, addition, or structural scope.
Medium confidence · Now to approximately 2 monthsProject timeline
-
Building permit field changed
Status: in_review → completed · 1 more field changed
First detected Sep 23, 2026 Official record ↗ -
Building permit field changed
Status: issued → completed · 1 more field changed
First detected Sep 17, 2026 Official record ↗ -
Building permit field changed
Status: issued → completed · 1 more field changed
First detected Sep 12, 2026 Official record ↗ -
Building permit field changed
Status: issued → completed · 1 more field changed
First detected Sep 12, 2026 Official record ↗ -
Building permit field changed
Status: in_review → completed · 2 more fields changed
First detected Sep 6, 2026 Official record ↗ -
Building permit field changed
Status: in_review → completed · 2 more fields changed
First detected Sep 6, 2026 Official record ↗ -
Construction Brief assessment
Project assessed as general activity at stage not yet determined
First detected Sep 1, 2026 Underlying source ↗ -
Permit completed
Permit completed: New 5 Storey Residential Building (Building 4)
First detected Aug 27, 2026 Official record ↗ -
Permit completed
Permit completed: New 5 Storey Residential Building (Building 3)
First detected Aug 27, 2026 Official record ↗ -
Permit completed
Permit completed: Commercial / Multi Family Project at #2307 309 HUXBURY VW NE
First detected Aug 27, 2026 Official record ↗ -
Permit completed
Permit completed: New 5 Storey Residential Building & Parkade (Building 1)
First detected Aug 27, 2026 Official record ↗
Related public records
| Source | Record | Record date | Retrieved | Evidence |
|---|---|---|---|---|
| City of CalgaryCalgary Building Permits | Building permit field changedBP2026-07960 | Sep 22, 2026 | Sep 23, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | Building permit field changedBP2026-07958 | Sep 16, 2026 | Sep 17, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | Building permit field changedBP2026-07984 | Sep 11, 2026 | Sep 12, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | Building permit field changedBP2026-07959 | Sep 11, 2026 | Sep 12, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | Building permit field changedBP2025-21075 | Sep 5, 2026 | Sep 6, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | Building permit field changedBP2025-19871 | Sep 5, 2026 | Sep 6, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07994 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07983 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07982 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07981 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07980 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07979 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07957 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07956 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07955 | Sep 3, 2026 | Sep 4, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07997 | Sep 2, 2026 | Sep 3, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07996 | Sep 2, 2026 | Sep 3, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07995 | Sep 2, 2026 | Sep 3, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07961 | Sep 2, 2026 | Sep 3, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-24200 | Aug 31, 2026 | Sep 1, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-24198 | Aug 31, 2026 | Sep 1, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-24197 | Aug 31, 2026 | Sep 1, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-24190 | Aug 31, 2026 | Sep 1, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07988 | Aug 30, 2026 | Aug 31, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07990 | Aug 27, 2026 | Aug 28, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07989 | Aug 27, 2026 | Aug 28, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07987 | Aug 27, 2026 | Aug 28, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07985 | Aug 27, 2026 | Aug 28, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-21068 | Aug 27, 2026 | Aug 28, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-07993 | Aug 26, 2026 | Aug 27, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-19561 | Aug 26, 2026 | Aug 27, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-19562 | Aug 11, 2026 | Aug 18, 2026 | Official source ↗ |
Want this Calgary feed by trade and value each morning?
Report an error
Submit supporting detail privately. Contact information is not displayed publicly.